In most regions, each row represents a team, and each column a place. The content of the box indicates how the team can earn that place or any higher place. In particular, the symbol ▼ indicates that the team cannot get that place, while ☆ indicates a clinched place.
In a few regions, all places are either clinched or to be directly played for (that is, two teams play for a place, with the loser to finish one place lower). For these, all teams are in the second row, directly below their places.
Four teams per region qualify. The first three rounds are played among teams in a single section (pair of regions), with cross-region games from the start. In the semifinals, the Region 1/2 and 5/6 winners host the 3/4 and 7/8 winners respectively (the opposite applies in even years).
One team at a time is selected; all others then begin again at the top.
By the same token, if (for example) two teams remain tied after a step that eliminates a third team, those two restart at step 1.
| Region 1 一區 | 1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Tennessee High Vikings | ☆ | ☆ | ☆ | ☆ |
| Daniel Boone Trailblazers | ▼ | Win | Win or Morristown win | ☆ |
| David Crockett Pioneers | ▼ | Win plus Cherokee win | Win or Daniel Boone win | Same (cannot finish exactly 4th) |
| Cherokee Chiefs | ▼ | Win plus Morristown East win | Win | ☆ |
| Morristown East Hurricanes | ▼ | ▼ | ▼ | Win plus Cherokee win |
| Region 2 二區 | 1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| South-Doyle Cherokees | ☆ | ☆ | ☆ | ☆ |
| Knoxville Central Bobcats | ▼ | Win or Halls win | ☆ | ☆ |
| Knoxville Halls Red Devils | ▼ | ▼ | Win; or Central win plus deep tiebreak favors Halls | Win; or Central win plus deep tiebreak favors Halls or Seymour |
| Gibbs Eagles | ▼ | Win plus Seymour win | Win plus Seymour win; or Seymour win plus deep tiebreak favors Gibbs | Win, Halls win, or deep tiebreak favors Gibbs or Halls |
| Seymour Eagles | ▼ | ▼ | Win plus Central win and deep tiebreak favors Seymour | Win plus either (a) Gibbs win or (b) deep tiebreak favors Seymour or Gibbs |
After resolving the deep tiebreaks, this reduces to the following:
| Region 2 二區 | 1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| South-Doyle Cherokees | ☆ | ☆ | ☆ | ☆ |
| Knoxville Central Bobcats | ▼ | Win or Halls win | ☆ | ☆ |
| Knoxville Halls Red Devils | ▼ | ▼ | Win; or wins by Central, Union County, and Knoxville West | Win; or wins by Central and either Grainger or Campbell County wins |
| Gibbs Eagles | ▼ | Win plus Seymour win | Win plus Seymour win; or wins by Seymour, Campbell County, and Grainger | Win, Halls win, or Grainger and Campbell County either both win or both lose |
| Seymour Eagles | ▼ | ▼ | Win plus Central win and either (a) Union and Campbell Counties both win or (b) they both lose | Win plus one win from among Gibbs, Grainger, and Campbell County |
| Region 3 三區 | 1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Powell Panthers | ☆ | ☆ | ☆ | ☆ |
| Knoxville West Rebels | ▼ | ☆ | ☆ | ☆ |
| Oak Ridge Wildcats | ▼ | ▼ | Win | ☆ |
| Fulton Falcons | ▼ | ▼ | Win | Win or Clinton win |
| Campbell County Cougars | ▼ | ▼ | ▼ | Win plus Karns and Oak Ridge wins |
| Karns Beavers | ▼ | ▼ | ▼ | Win plus Oak Ridge and West wins |
| Region 4 四區 | 1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Rhea County Golden Eagles | Walker Valley win | ☆ | ☆ | ☆ |
| Soddy-Daisy Trojans | Win | Same (cannot finish exactly 2nd) | ☆ | |
| Walker Valley Mustangs | ▼ | Win | ☆ | |
| Lenoir City Panthers | ▼ | ▼ | ☆ |
| Region 5 五區 | 1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Page Patriots | ☆ | ☆ | ☆ | ☆ |
| Shelbyville Golden Eagles | ☆ | Win or Summit win | ☆ | ☆ |
| Columbia Central Lions | ▼ | Win plus Lincoln County win | Same (cannot finish exactly 3rd) | ☆ |
| Summit Spartans | ▼ | ▼ | Win or Shelbyville win | Same (cannot finish exactly 4th) |
| Lincoln County Falcons | ▼ | ▼ | ▼ | Win plus Columbia win |
| Region 6 六區 |
1st | 2nd | 3rd/4th | |
|---|---|---|---|---|
| Beech Buccaneers | Gallatin Green Wave | Hillsboro Burros | Hunters Lane Warriors | |
| Region 7 七區 | 1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Henry County Patriots | ☆ | ☆ | ☆ | ☆ |
| Dyer County Choctaws | ▼ | ☆ | ☆ | ☆ |
| Clarksville Wildcats | ▼ | ▼ | ☆ | ☆ |
| Kenwood Knights | ▼ | ▼ | ▼ | Win or Clarksville win |
| West Creek Coyotes | ▼ | ▼ | ▼ | Win plus Dyer County win |
| Region 8 八區 | 1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Southwind Jaguars | Win plus Munford win; or Kirby win | Win, Kirby win, or Kingsbuty win | ☆ | ☆ |
| Ridgeway Roadrunners | Win plus Kingsbury win | Win plus either Kingsbury or Houston win | Win | |
| Munford Cougars | Win plus Ridgeway and Houston wins | Win or Kirby win | ☆ | |
| Kirby Cougars | ▼ | ▼ | Win |