In most regions, each row represents a team, and each column a place. The content of the box indicates how the team can earn that place or any higher place. In particular, the symbol ▼ indicates that the team cannot get that place, while ☆ indicates a clinched place.
In a few regions, all places are either clinched or to be directly played for (that is, two teams play for a place, with the loser to finish one place lower). For these, all teams are in the second row, directly below their places.
One team at a time is selected; all others then begin again at the top.
By the same token, if (for example) two teams remain tied after a step that eliminates a third team, those two restart at step 1.
| East Region 東區 |
1st | Top 2 | Top 3 | Top 4 | Top 5 | Top 6 |
|---|---|---|---|---|---|---|
| Friendship Christian Commanders | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
| King’s Academy Lions | ▼ | ☆ | ☆ | ☆ | ☆ | ☆ |
| Donelson Christian Wildcats | ▼ | ▼ | Win or Middle Tennessee Christian win | ☆ | ☆ | ☆ |
| Mount Juliet Christian Saints | ▼ | ▼ | Win plus Webb win | Same (cannot finish exactly 4th) | ☆ | ☆ |
| Middle Tennessee Christian Cougars | ▼ | ▼ | ▼ | Win or Donelson Christian win | ☆ | ☆ |
| Grace Baptist Golden Eagles | ▼ | ▼ | ▼ | ▼ | ▼ | Win or Middle Tennessee Christian win |
| Webb • Bell Buckle Feet | ▼ | ▼ | ▼ | ▼ | ▼ | Win plus Grace Christian (Franklin) win |
| West Region 西區 |
1st | Top 2 | Top 3 | Top 4 | Top 5 | Top 6 |
|---|---|---|---|---|---|---|
| Nashville Christian Eagles | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
| Davidson Academy Bears | ▼ | ☆ | ☆ | ☆ | ☆ | ☆ |
| University School of Jackson Bruins | ▼ | ▼ | ☆ | ☆ | ☆ | ☆ |
| Fayette Academy Vikings | ▼ | ▼ | ▼ | Win | ☆ | ☆ |
| Columbia Academy Bulldogs | ▼ | ▼ | ▼ | Win | ☆ | ☆ |
| Trinity Christian Lions | ▼ | ▼ | ▼ | ▼ | ▼ | Win |
| Tipton-Rosemark Rebels | ▼ | ▼ | ▼ | ▼ | ▼ | Nashville Christian win plus win by either USJ or Jackson Christian |
| Clarksville Academy Cougars | ▼ | ▼ | ▼ | ▼ | ▼ | Win plus wins by Nashville Christian win and Davidson Academy |
This result is after the deep tiebreaks. Before them, the bottom right corner of the table was as follows:
| West Region 西區 |
Top 6 |
|---|---|
| Trinity Christian Lions | Win |
| Tipton-Rosemark Rebels | Nashville Christian win plus either (a) USJ win or (b) Jackson Christian win and deep tiebreak favors Tipton-Rosemark |
| Clarksville Academy Cougars | Win plus Nashville Christian win and either (a) Davidson Academy win or (b) deep tiebreak favors Clarksville Academy |
| Jackson Christian Eagles | Win plus wins by Nashville Christian and Clarksville Academy, and deep tiebreak favors Jackson Christian |
The deep tiebreak in question turns out to always favor Tipton-Rosemark.
| East Region 東區 |
1st | Top 2 | Top 3 🏚 | Top 4 | Top 5 |
|---|---|---|---|---|---|
| Grace Christian • Knoxville Rams | Win | Win; or wins by Silverdale Baptist and Webb | Win, Silverdale Baptist win, or Webb win | ☆ | ☆ |
| Chattanooga Christian Chargers | Win plus Boyd-Buchanan win | Win or Grace Christian win | Win, Webb win, or Grace Christian win | ☆ | |
| Boyd-Buchanan Buccaneers | Win plus Silverdale Baptist win | Win | ☆ | ☆ | |
| Christian Academy of Knoxville Warriors | ▼ | Win plus Silverdale Baptist and Boyd-Buchanan wins | Win plus Boyd-Buchanan win | Win | |
| Knoxville Webb Spartans | ▼ | ▼ | ▼ | Win |
| Middle Region 中區 |
1st | Top 2 | Top 3 🏚 | Top 4 | Top 5 |
|---|---|---|---|---|---|
| Christ Presbyterian Lions | Win | ☆ | ☆ | ☆ | ☆ |
| Franklin Road Academy Panthers | Win | Win or BGA win | ☆ | ☆ | |
| Lipscomb Academy Mustangs | ▼ | Win plus Christ Presbyterian win | Win | ☆ | |
| Battle Ground Academy Wildcats | ▼ | ▼ | Win | ☆ | |
| Goodpasture Cougars | ▼ | ▼ | ▼ | ▼ |
| West Region 西區 |
1st | Top 2 🏚 | Top 3 | Top 4 | Top 5 | Top 6 |
|---|---|---|---|---|---|---|
| Evangelical Christian Eagles | Win or Lausanne win | ☆ | ☆ | ☆ | ☆ | ☆ |
| First Assembly Christian Crusaders | Win plus St. George’s win | St. George’s win | ☆ | ☆ | ☆ | |
| Lausanne Lynx | ▼ | Win | Same (cannot finish exactly 3rd) | ☆ | ☆ | |
| St. George’s Gryphons | ▼ | ▼ | Win | ☆ | ☆ | |
| Northpoint Christian Trojans | ▼ | ▼ | ▼ | ▼ | Win | |
| Harding Academy Lions | ▼ | ▼ | ▼ | ▼ | Win |
| East Region 東區 |
1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| McCallie Blue Tornado | ☆ | ☆ | ☆ | ☆ |
| Baylor Red Raiders | ▼ | Win | ☆ | ☆ |
| Brentwood Academy Eagles | ▼ | Win | Win; or wins by McCallie and Father Ryan | Win, McCallie win, or Father Ryan win |
| Ensworth Tigers | ▼ | ▼ | Win plus Baylor win | Win, Brentwood Academy win, or Father Ryan win |
| Knoxville Catholic Fighting Irish | ▼ | ▼ | Win plus McCallie and Baylor wins | Win plus Baylor win |
| West Region 西區 |
1st | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Briarcrest Saints | Win | ☆ | ☆ | ☆ |
| Memphis University School Owls | Win | Win or Christian Brothers win | ☆ | |
| Montgomery Bell Academy Big Red | ▼ | Win plus Briarcrest win | Win | |
| Christian Brothers Purple Wave | ▼ | ▼ | Win |