| Region 1 一區 | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Elizabethton Fighting Cyclones | Win | ☆ | ☆ | ☆ |
| Greeneville Greene Devils | Win | ☆ | ☆ | ☆ |
| Cherokee Chiefs | ▼ | ▼ | ☆ | ☆ |
| Northview Cougars | ▼ | ▼ | ▼ | Win |
| Grainger Grizzlies | ▼ | ▼ | ▼ | Win plus Sullivan East win |
| Sullivan East Patriots | ▼ | ▼ | ▼ | Win plus Volunteer win |
| Region 2 二區 | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Anderson County Mavericks | ☆ | ☆ | ☆ | ☆ |
| Fulton Falcons | ▼ | Win | ☆ | ☆ |
| Gibbs Eagles | ▼ | Win | ☆ | ☆ |
| Carter Hornets | ▼ | ▼ | ▼ | Win |
| Seymour Eagles | ▼ | ▼ | ▼ | Win |
| Region 3 三區 | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Loudon Redskins | Win or Soddy-Daisy win | ☆ | ☆ | ☆ |
| Red Bank Lions | Win plus Signal Mountain win | ←← | ☆ | ☆ |
| Soddy-Daisy Trojans | ▼ | Win or Loudon win | ←← | ☆ |
| Signal Mountain Eagles | ▼ | ▼ | Win plus Red Bank win | ☆ |
| Region 4 四區 | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Upperman Bees | ☆ | ☆ | ☆ | ☆ |
| White County Sparta Warriors | ▼ | ☆ | ☆ | ☆ |
| Macon County Tigers | ▼ | ▼ | Win | ☆ |
| Stone Memorial Panthers | ▼ | ▼ | Win | ☆ |
| Region 5 五區 | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Marshall County Tigers | Win | ☆ | ☆ | ☆ |
| Pearl-Cohn Firebirds | Win | ☆ | ☆ | ☆ |
| Station Camp Bison | ▼ | ▼ | ☆ | ☆ |
| Creek Wood Red Hawks | ▼ | ▼ | ▼ | Win |
| White House Blue Devils | ▼ | ▼ | ▼ | Win |
| Region 6 六區 | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Chester County Eagles | Win | ☆ | ☆ | ☆ |
| North Side Indians | Win | ☆ | ☆ | ☆ |
| South Gibson Hornets | ▼ | ▼ | ☆ | ☆ |
| Hardin County Tigers | ▼ | ▼ | ▼ | Win |
| Lexington Tigers | ▼ | ▼ | ▼ | Win |
| Region 7 七區 | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Haywood Tomcats | Win | ☆ | ☆ | ☆ |
| Dyer County Choctaws | Win | Win or Crockett County win | ☆ | ☆ |
| Fayette-Ware Wildcats | ▼ | Win plus Haywood win | Win | ←← |
| Crockett County Cavaliers | ▼ | ▼ | Win | ☆ |
| Obion County Rebels | ▼ | ▼ | ▼ | Crockett County win |
| Region 8 八區 | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Melrose Golden Wildcats | Win | Win or Ridgeway win | ☆ | ☆ |
| Millington Trojans | Win plus Ridgeway win | Win | ☆ | ☆ |
| Kirby Cougars | Win plus Millington win | Win or Melrose win | ←← | ☆ |
| Ridgeway Roadrunners | ▼ | ▼ | Win plus Millington win | ☆ |
Musical selection: “Rockit” (Herbie Hancock)