| Region 1 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| South Greene Rebels | Win | ☆ | ☆ | ☆ |
| Happy Valley Warriors | Win | ☆ | ☆ | ☆ |
| West Greene Buffaloes | ▼ | ▼ | Win | ☆ |
| Cumberland Gap Panthers | ▼ | ▼ | Win | ☆ |
| Region 2 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Eagleton Royals | Win | Win or Tellico Plains win | ☆ | ☆ |
| Oneida Indians | Win | ☆ | ☆ | ☆ |
| Polk County Wildcats | ▼ | Win plus Oneida win | Win | ☆ |
| Tellico Plains Bears | ▼ | ▼ | Win | ☆ |
| Region 3 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Marion County Warriors | ☆ | ☆ | ☆ | ☆ |
| Bledsoe County Warriors | ▼ | ☆ | ☆ | ☆ |
| Grundy County Yellow Jackets | ▼ | ▼ | ☆ | ☆ |
| York Institute Dragons | ▼ | ▼ | ▼ | ☆ |
| Region 4 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Gordonsville Tigers | Win or Cannon County win | ☆ | ☆ | ☆ |
| Smith County Owls | Win plus Trousdale County win | « « « | ☆ | ☆ |
| Cannon County Lions | ▼ | Win or Gordonsville win | ☆ | ☆ |
| Jackson County Blue Devils | ▼ | ▼ | ▼ | ☆ |
| Region 5 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Lewis County Panthers | ☆ | ☆ | ☆ | ☆ |
| Mount Pleasant Tigers | ▼ | ☆ | ☆ | ☆ |
| Adamsville Cardinals | ▼ | ▼ | Win or Lewis County win | « « « |
| Riverside Panthers | ▼ | ▼ | Win plus Summertown win | ☆ |
| Summertown Eagles | ▼ | ▼ | ▼ | Win plus Riverside win |
| Region 6 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| East Nashville Eagles | Win | ☆ | ☆ | ☆ |
| East Robertson Indians | Win | ☆ | ☆ | ☆ |
| East Hickman Eagles | ▼ | ▼ | Win | ☆ |
| Houston County Fighting Irish | ▼ | ▼ | Win | ☆ |
| Region 7 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Milan Bulldogs | Win | Win or Union City win | ☆ | ☆ |
| Huntingdon Mustangs | Win plus Peabody win | Win or Milan win | ☆ | ☆ |
| Peabody Golden Tigers | Win plus Union City win | Win | ☆ | ☆ |
| Central-Merry Cougars | ▼ | ▼ | ▼ | Win |
| Halls (Lauderdale) Tigers | ▼ | ▼ | ▼ | Win plus Huntingdon win |
| Union City Golden Tornadoes | ▼ | ▼ | ▼ | Win plus Halls win |
| Region 8 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Fairley Bulldogs | Win | ☆ | ☆ | ☆ |
| MASE Phœnix | Win | Win or Trezevant win | Win, Sheffield win, or Trezevant win | ☆ |
| Mitchell Tigers | ▼ | Win plus wins by Fairley and MEM Business | Win or Trezevant win | ☆ |
| Memphis Business Execs | ▼ | Win plus wins by Fairley and Sheffield | Win plus win by either Fairley or Sheffield | Win |
| Trezevant Bears | ▼ | ▼ | ▼ | Win |
Musical selection: “Blossoms Falling Like Snow” (Gandalf)