| Region 1 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Elizabethton Fighting Cyclones | Win | ☆ | ☆ | ☆ |
| Greeneville Greene Devils | Win | ☆ | ☆ | ☆ |
| Cherokee Chiefs | ▼ | ▼ | ☆ | ☆ |
| Volunteer Falcons | ▼ | ▼ | ▼ | ☆ |
| Region 2 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Alcoa Tornadoes | Win | ☆ | ☆ | ☆ |
| Anderson County Mavericks | Win | Win or Carter win | ☆ | ☆ |
| Gibbs Eagles | ▼ | Win plus Alcoa win | Win | ☆ |
| Carter Hornets | ▼ | ▼ | Win | ☆ |
| Region 3 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Red Bank Lions | Win | ☆ | ☆ | ☆ |
| Loudon Redskins | Win | Win or Signal Mountain win | ☆ | ☆ |
| Hixson Wildcats | ▼ | Win plus Red Bank win | Win | ☆ |
| Signal Mountain Eagles | ▼ | ▼ | Win | ☆ |
| Region 4 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Upperman Bees | ☆ | ☆ | ☆ | ☆ |
| Stone Memorial Panthers | ▼ | Win | ☆ | ☆ |
| White County Warriors | ▼ | Win | ☆ | ☆ |
| Macon County Tigers | ▼ | ▼ | ▼ | ☆ |
| Region 5 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Marshall County Tigers | Win or Spring Hill win | ☆ | ☆ | ☆ |
| Creek Wood Red Hawks | Win plus Montgomery Central win | « « « | ☆ | ☆ |
| Spring Hill Raiders | ▼ | Win or Marshall County win | ☆ | ☆ |
| Battle Creek Grizzlies | ▼ | ▼ | ▼ | ☆ |
| Region 6 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Pearl-Cohn Firebirds | ☆ | ☆ | ☆ | ☆ |
| Springfield Yellow Jackets | ▼ | Win | ☆ | ☆ |
| White House Blue Devils | ▼ | Win | ☆ | ☆ |
| Liberty Creek Wolves | ▼ | ▼ | ▼ | ☆ |
| Region 7 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| South Gibson Hornets | ☆ | ☆ | ☆ | ☆ |
| Dyer County Choctaws | ▼ | Win | Win or South Side win | Win, Chester County win, or South Side win |
| Crockett County Cavaliers | ▼ | Win plus Lexington win | Win or Dyer County win | Win, Dyer County win, or North Side win |
| Lexington Tigers | ▼ | Win plus Lexington win | Win | ☆ |
| North Side Indians | ▼ | ▼ | ▼ | Win plus wins by Crockett County and Lexington |
| South Side Hawks | ▼ | ▼ | ▼ | Win plus wins by Chester County and Lexington |
| Region 8 | Champion | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|
| Haywood Tomcats | Win | ☆ | ☆ | ☆ |
| Kirby Cougars | Win | ☆ | ☆ | ☆ |
| Lakeland Lions | ▼ | ▼ | ☆ | ☆ |
| Millington Trojans | ▼ | ▼ | ▼ | Win |
| Fayette-Ware Wildcats | ▼ | ▼ | ▼ | Win plus Ridgeway win |
| Ridgeway Roadrunners | ▼ | ▼ | ▼ | Win plus Craigmont win |
Musical selection: “Opposites Attract” (Paula Abdul and MC Skat Kat)